LD118太阳能路灯
详细介绍
PRODUCT PARAMETERS
10W | 20W | 30W | |
System power(W) | 10 | 20 | 30 |
System output(Lm) | / | / | / |
Efficacy(Lm/W) | / | / | / |
Color temperature(K) | 5700K | ||
CRl(Ra) | 80 | ||
Battery storage | 9.6V/6AH | 9.6V/12AH | 9.6V/18AH |
Charging time | 6-8h | ||
Endurance time | 7.2H | ||
Beam angle | 110° | ||
IP | IP65 | ||
IK | IK06 | ||
Applicable ambient temperature | 0°~50° | ||
Lumninaire lifespan | <5000h |
PRODUCT CHARACTERISTICS
Rationalized industrial design,more convenient installation and maintenance;
Built-in Angle adjustment function;
High scattering light shield/lens,soft and uniform glow.
相关标签:
上一篇:没有了
下一篇:没有了
下一篇:没有了